Ibrahim Ali Khan Bio Data | |
---|---|
Real Name | Ibrahim Ali Khan |
Profession | – |
Nick Name | not known |
Physical Stats & More | |
Figure Measurements | 38-29-11 |
Height | in Feet inches – 5’11” in meters – 1.8 m in centimeters – 180 cm |
Weight | in Kilograms – 60 Kg in Pounds – 132 Ibs |
Hair Color | Black |
Eye Color | Brown |
Personal Life | |
Date of Birth | October, 2001 |
Age | 17 Years (As In 2018) |
Birth Place | Mumbai, India. |
Zodiac sign / Sun sign | not known |
Religion | Islam |
Nationality | Indian |
School & College | DAIS, Mumbai, India not known |
Educational Qualifications | not known |
Debut | Tashan (2008) |
Address | not known |
Hobbies & Interests | Playing Cricket & Foorball |
Family | Father – Saif Ali Khan![]() ![]() ![]() Mother – Amrita Singh ![]() ![]() Stepmother – Kareena Kapoor Khan ![]() ![]() Sister – Sara Ali Khan ![]() ![]() |
Favorite Things | |
Favorite Actor | not known |
Favorite Actress | not known |
Favorite Destination | not known |
Boys, Affairs and More | |
Marital Status | unmarried |
Affairs | not known |
Husband/Spouse | – |
Children | – |
Social Profiles | |
Ibrahim Ali Khan on Facebook | |
Ibrahim Ali Khan on Twitter | |
Ibrahim Ali Khan on Instagram | |
Website | Unknown |
December 13, 2017


0 comments